Tour Matterhorn |
||
tourducervin.ch | The new Site "Tour Matterhorn" in english/german/french | |
Book order |
||
rotten-verlag-visp.ch | To order the book "Tour Monte Rosa - Matterhorn" online directly from the editor (Search word: "Tour"!) | |
sac-verlag.ch | The online order of the "Tour Monte Rosa - Matterhorn" book, for the members of the SAC at the SAC shop (special price, you will find it under "Guides de randonné" – "Guides de randonnée en allemand") | |
More information |
||
wir-walser.ch | International Walser Association (german) |
Informationen Schweiz |
||
Tourist Office Zermatt | Tel.: +41 (0)27 966 81 00 | www.zermatt.ch |
Tourist Office Saas-Fee | Tel.: +41 (0)27 958 18 58 | www.saas-fee.ch |
Tourist Office Saastal | Tel.: +41 (0)27 958 66 66 | www.saas-fee.ch |
Tourist Office Grächen | Tel.: +41 (0)27 955 60 60 | www.graechen.ch |
Valrando Sion | Tel.: +41 (0)27 327 35 80 | www.valrando.ch |
Bergbahnen Schweiz |
||
Bergbahnen Grächen | Tel.: +41 (0)27 955 60 10 | www.graechen.ch/Sommerbahnen |
Zermatt Bergbahnen | Tel.: +41 (0)27 966 01 01 | www.zermatt.ch/Bahnen-Pisten/Fahrplaene-Preise-Bergbahnen |
Bergbahnen Saas-Fee AG | Tel.: +41 (0)27 958 11 00 | www.saas-fee.ch/de/skifahren/fahrplaene |
Informationen Italien |
||
Azienda di Informazione e Accoglienza Turistica | Tel.: +39 (0)166 94 9136 | |
Monte Cervino, Breuil | www.cervinia.it | |
Consorzi Turistico del Cervino | Tel.: +39 (0)166 94 09 86 | |
Valtournenche | www.cervinia.it | |
Azienda di Informatione e Accoglienza Turistica | Tel.: +39 (0)125 30 71 13 | |
Champoluc/Ayas | Tel.: +39 (0)125 30 63 35 | www.lovevda.it/it/banca-dati/4/uffici-regionali-del-turismo/champoluc-ayas-antagnod/ufficio-del-turismo-ayas-champoluc/2180 |
Antagnod | www.lovevda.it/it/banca-dati/4/uffici-regionali-del-turismo/champoluc-ayas-antagnod/ufficio-del-turismo-ayas-champoluc/2180 | |
Azienda di Informatione e Accoglienza Turistica | Tel.: +39 (0)125 36 61 43 | |
Gressoney-La-Trinité | Tel.: +39 (0)125 35 51 85 | www.lovevda.it/it/banca-dati/4/uffici-regionali-del-turismo/gressoney-la-trinite/ufficio-del-turismo-gressoney-la-trinite/1767 |
Gressoney-St-Jean | ||
Ufficio Informazioni Turistiche | Tel.: +39 (0)163 92 29 88 | |
Alta Valsesia, Alagna | www.alagna.it/ufficio-turistico | |
IAT Ufficio Informazioni Turistiche | Tel.: +39 (0)324 65 119 | |
Macugnaga | www.macugnaga-monterosa.it | |
CAI - Club Alpino Italiano | Tel.: +39 (0)324 65 485 | caimacugnaga.org |
Bergbahnen Italien |
||
Breuil/Cervinia | Tel.: +39 (0)166 944 311 | www.cervinia.it/it/estate/orari-impianti-e-piste |
Champoluc | www.monterosa-ski.com/servizi/servizio-di-trasporto-pubblico-locale | |
Gressoney / Monte Rosa Ski | Tel.: +39 (0)125 303 111 | www.monterosa-ski.com/attivita/gressoney-la-trinite-2 |
Alagna | Tel.: +39 (0)163 922 922 | www.monterosa-ski.com/attivita/alagna-valsesia-2/ |
Monte Moro, Macugnaga | Tel.: +39 (0)324 65 050 | www.macugnaga-monterosa.it/it_IT/estate/573,News.html |
Alarm/Notfallnummern |
||
Schweiz | 144 / 1414 | |
Italien | 118 |